Revenue & Earnings |
Revenue (FY) | 101.97 |
EBIT (Mil) (FY) | 12.38 |
EBITDA (Mil) (FY) | 14.18 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 5.40 |
Net Income Including Extraordinary Items (Mil) (FY) | 5.40 |
Diluted EPS Excluding Extraordinary Items (FY) | .63 |
Diluted EPS Including Extraordinary Items (FY) | .63 |
|
Dividends |
Yield (%) | 1.38 |
Dividend Record Date | 08/12/13 |
Dividend Rate | .10 |
|
Ratios |
Price to Revenue (TTM) | -- |
Price To Cash Flow (TTM) | -- |
Price to Book (MRQ) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Current Ratio (MRQ) | -- |
|
Growth |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 3.82 |
|
FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months |
|